WELCOME! Today is November 21, 2008

State News & Events
The Crusader
Major Degrees
10/12 - Huron
11/2 - Gregory
11/9 - Brandon
11/23 - Gettysburg
1/18 - Ipswich
1/25 - Beresford
2/22 - Tyndall
3/8 - Rapid City (1489)
3/29 - Mitchell
4th Degree Exemplifications
None at this time.
Links
State Council Programs
Seminarian Support
Lifetime Service Award
Forms
How To Videos
Desmet Province 4th Degree
The following links take you to external sites.
Supreme Knights of ColumbusDiocese of Sioux Falls
Diocese of Rapid City
USCCB
The Vatican
Mass Times
Father McGivney Guild
Broom Tree Retreat Center
The Sioux Spiritual Center
SD Special Olympics
Councils in South Dakota
Note: Council names in lighter color contain links to their own council web site. Click on the council name to take you to their website.
| Council Number | Name | City |
| 820 | Aberdeen | Aberdeen |
| 9809 | Ray Harrington | Armour |
| 7768 | St. Charles | Artesian |
| 6275 | Msgr. James Walsh | Belle Fourche |
| 8811 | Msgr. Delahoyde | Beresford |
| 7039 | Bonesteel-Fairfax | Bonesteel-Fairfax |
| 11068 | Fr. Owen Klapperich | Bowdle |
| 13400 | Splitrock | Brandon/Garretson |
| 10130 | St. Stephan's | Bridgewater |
| 7681 | Father Verne Neer | Britton-Hecla |
| 3640 | St. Francis Xavier | Brookings |
| 8984 | Father Regan | Canton |
| 10266 | Good Shepherd | Centerville |
| 2864 | Chamberlain | Chamberlain |
| 12689 | Clark | Clark |
| 7433 | St. Mary's | Clear Lake |
| 4984 | St. Brendan's | Custer |
| 6333 | Deadwood | Deadwood |
| 3527 | Father William Logan | Desmet |
| 6537 | All Saints | Eagle Butte |
| 1686 | Father Sheehan | Elkton |
| 9762 | Ellsworth AFB (Inactive) | Ellsworth AFB |
| 4813 | Faulkton | Faulkton |
| 5029 | Big Sioux | Flandreau |
| 6117 | Little Flower | Ft. Pierre |
| 6912 | Father Francis Dillion | Gettysburg |
| 1532 | Gregory | Gregory |
| 11739 | St. George | Hartford |
| 5738 | Father Gorman | Highmore |
| 6137 | Holy Family | Hot Springs |
| 4750 | St. Williams | Hoven |
| 8486 | Father Sikkes | Howard |
| 779 | Huron | Huron |
| 12526 | Fr. Deragish | Idylwilde/Freeman |
| 10546 | Holy Cross | Ipswich |
| 11315 | St. Peter | Jefferson |
| 3482 | Father O'Gorman | Kimball |
| 5695 | St. Mark's | Lake Andes |
| 703 | Black Hills | Lead |
| 2705 | Lemmon | Lemmon |
| 8563 | Father Bernard Weber | Lennox |
| 2977 | St. Thomas Aquinas | Madison |
| 5841 | St. Martin | Martin |
| 1720 | Albert Gilbert Hess | Milbank |
| 4814 | Miller | Miller |
| 4077 | Mission | Mission |
| 1079 | Mather | Mitchell |
| 4213 | Archbishop Brady | Mobridge |
| 10296 | St. Ann's | Montrose-Humbolt |
| 13088 | Divine Shepherd | Newell |
| 1772 | Father Dahlmann's | Parkston |
| 2679 | Phillip | Phillip |
| 7079 | Our Lady of the Black Hills | Piedmont |
| 2686 | Pierre | Pierre |
| 7911 | St. Peter's | Platte |
| 4806 | Polo | Polo |
| 6668 | Ramona | Ramona |
| 1489 | Our Lady of Perpetual Help | Rapid City |
| 8025 | St. Therese | Rapid City |
| 8844 | Blessed Sacrament | Rapid City |
| 2703 | Redfield | Redfield |
| 9375 | St. Mary's | Salem |
| 815 | Marquette | Sioux Falls |
| 6605 | Little Flower | Sioux Falls |
| 12617 | St. Michaels | Sioux Falls |
| 13302 | St. Lambert | Sioux Falls |
| 13835 | St. Josephine Bakhita | Sioux Falls |
| 4133 | Sisseton | Sisseton |
| 6251 | Father Szalay | Spearfish |
| 6341 | Columban | Sturgis |
| 2186 | Timber Lake | Timber Lake |
| 4002 | Tyndall, Bon Homme | Tyndall, Bon Homme |
| 10328 | St. Agnes | Vermillion |
| 2676 | Father DeSmet | Wagner |
| 11808 | St. Patrick's | Wakonda |
| 11075 | St. Patrick | Wall |
| 859 | Cretin | Watertown |
| 4903 | Lady of the Lakes | Webster-Waubay |
| 2708 | Winner | Winner |
| 1525 | Eudes | Woonsocket |
| 1536 | Marty | Yankton |




